<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Game</title>
	<atom:link href="http://cricket-player.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cricket-player.com</link>
	<description>The place to be</description>
	<lastBuildDate>Thu, 17 May 2012 15:02:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cricket: West Indies vs. England &#8211; Test Series</title>
		<link>http://cricket-player.com/?p=463</link>
		<comments>http://cricket-player.com/?p=463#comments</comments>
		<pubDate>Thu, 17 May 2012 15:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[best odds]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[International Cricket Council]]></category>
		<category><![CDATA[Shivnarine Chanderpaul]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://cricket-player.com/?p=463</guid>
		<description><![CDATA[West Indies and England face each other in the three-Test series at Lord&#8217;s. The West Indies’ batting is likely to determine the course of the match and the series as well. West Indies&#8217; top order could struggle to provide the kind of platform that will help improve on a record of just two wins in [...]]]></description>
			<content:encoded><![CDATA[<p>West Indies and England face each other in the three-Test series at Lord&#8217;s. The West Indies’ batting is likely to determine the course of the match and the series as well. West Indies&#8217; top order could struggle to provide the kind of platform that will help improve on a record of just two wins in 30 Tests since beating England in Jamaica in 2009, if conditions prove as seam friendly as they have for much of the early part of the English season.</p>
<p>World No. 1 batsman <a href="http://cricket.yahoo.com/player-profile/shivnarine-chanderpaul_766" target="_blank">Shivnarine Chanderpaul</a> is the one on whom much could depend. Over the years, for the West Indies, he has performed many a rescue missions. However, in the batting order the 37-year-old left-hander generally prefers to bat no higher than five. From the West Indies&#8217; point of view, the problem with that is that too often Chanderpaul comes in with the team already in trouble.</p>
<p>The hosts are at the top of the <a href="http://icc-cricket.yahoo.net/" target="_blank">International Cricket Council</a> (ICC) Test rankings. When the teams meet for the first of a three-Test series at Lord&#8217;s on Thursday, Matt Prior has insisted there is no way England will take the West Indies lightly. The West Indies are down in seventh place and they have won just two of 30 Tests since beating England in Jamaica in 2009.</p>
<p>However, England have lost four out of their last five Tests heading into Thursday&#8217;s match, after struggling against Pakistan and Sri Lanka, while the tourists do boast the world&#8217;s number one-ranked batsman in Shivnarine Chanderpaul. In the three-test series, the express pace of Fidel Edwards and Kemar Roach, along with the limpet-like batting of Chanderpaul will make West Indies dangerous opponents for strong favorites England.</p>
<p>This year, England lost 3-0 to Pakistan in the United Arab Emirates. In this series, the English top batting order struggled badly for runs. There are still grounds for concern even though they fought back to draw 1-1 in Sri Lanka. Captain Andrew Strauss will be fully tested by the hostility of Edwards and Roach. The 35-year-old opener scored the last of his 19 test centuries 18 months ago.</p>
<p>Roach did not bowl on the last day of their warm-up match because of a twisted foot, as he is all set to play on Thursday. The highly promising Jonny Bairstow is likely to make his test debut batting at number six and Kevin Pietersen did return to form with a fine century in the second test win over Sri Lanka. England certainly has the bowling attack to expose the inexperienced Windies top order, if the batsmen can provide a solid platform.</p>
<p>The English side is favorite to win the test series. The best odds for the game have England (4/9) vs. West Indies (17/2).</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-player.com/?feed=rss2&#038;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia vs. West Indies Ends in a Tie</title>
		<link>http://cricket-player.com/?p=450</link>
		<comments>http://cricket-player.com/?p=450#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sunil Narine]]></category>
		<category><![CDATA[Team Australia]]></category>
		<category><![CDATA[West Indies team]]></category>

		<guid isPermaLink="false">http://cricket-player.com/?p=450</guid>
		<description><![CDATA[Team Australia were swept off from any lingering thoughts of a Caribbean holiday, as courageous and thrilling West Indies team chase to force a spectacular tie at a heaving Arnos Vale Ground. a sold-out crowd was kept on its feet as Tuesday was declared a public holiday in St Vincent. The two sides finished locked [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://cricket-player.com/wp-content/uploads/2012/03/celebration_630-300x200.jpg" alt="Thilan Samaraweera" width="300" height="200" align="right" />Team Australia were swept off from any lingering thoughts of a Caribbean holiday, as courageous and thrilling West Indies team chase to force a spectacular tie at a heaving Arnos Vale Ground. a sold-out crowd was kept on its feet as Tuesday was declared a public holiday in St Vincent. The two sides finished locked on 220 apiece.</p>
<p>The West Indies needed only one run from the final three deliveries. The last over was bowled by Brett Lee. Captain Darren Sammy and the last man Kemar Roach were in the middle. A mix-up between the two West Indies batsmen saw both stranded at the striker&#8217;s end as Lee broke the stumps at his. The West Indies team was in deep trouble. They lost 5 wickets with just 78 runs on the scoreboard. However, the hosts&#8217; fight to level the scores and this will provide plenty of belief for Sammy&#8217;s men. This tie also showed Australia that they cannot afford to misstep quite so badly, as they did in the earlier matches.</p>
<p>Sunil Narine’s crafty spin troubled the Australians to the core. They completely failed to cope with it. The stand-in captain Shane Watson got a cautionary note after he fumed over the episode with a no ball that reprieved Andre Russell at a critical time. For future captaincy assignments on this tour, Watson needs to calm himself.</p>
<p>The five-match series is locked 1-1 going into the fourth and fifth matches in St Lucia. Many viewers back in Australia and in the Caribbean felt the Windies would be easy beats. After Tuesday&#8217;s thrilling match, Australia will probably leave Kingstown on Wednesday wondering how they are not 2-1 up in the series.</p>
<p>from West Indies side, Johnson Charles who scored 45 runs remained the highest scorer along with useful contribution from Kieron Pollard, Carlton Baugh and Andre Russel, who scored 36, 33 and 37 respectively. from Australian side, Shane Watson who took three wickets remained highest wicket-taker, along with Xavier Doherty and Clint Mckay who took 2 wickets each, while Lee and Nathon Lyon shared one each.</p>
<p>The next match between West Indies and Australia will be held on 23 March 2012. The betting odds for Australia are 4/9, while for West Indies 7/4.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-player.com/?feed=rss2&#038;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Innings Win for England Against Sri Lanka</title>
		<link>http://cricket-player.com/?p=425</link>
		<comments>http://cricket-player.com/?p=425#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Andrew Strauss]]></category>
		<category><![CDATA[Chris Tremlett]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Graeme Swann]]></category>
		<category><![CDATA[Prasanna Jayawardene]]></category>
		<category><![CDATA[Thilan Samaraweera]]></category>

		<guid isPermaLink="false">http://cricket-player.com/?p=425</guid>
		<description><![CDATA[Sri Lankans were awestruck when England pulled off a dramatic victory by an innings and 14 runs in the first test. The victory was claimed with the help of off spinner Graeme Swann and pace bowler Chris Tremlett, who took four wickets each. England declared its first innings on 496-5 with a lead of 96 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Thilan Samaraweera" src="http://cricket-player.com/wp-content/uploads/2011/06/thilan-samaraweera.jpg" alt="Thilan Samaraweera" width="300" height="200" align="right" />Sri Lankans were awestruck when England pulled off a dramatic victory by an innings and 14 runs in the first test. The victory was claimed with the help of off spinner Graeme Swann and pace bowler Chris Tremlett, who took four wickets each.</p>
<p>England declared its first innings on 496-5 with a lead of 96 and a draw seemed inevitable after rain delayed play until 3 p.m. local time, but <a href="http://www.srilankacricket.lk/" target="_blank">Sri Lanka</a> had other plans, as they were bowled out for 82 at Sophia Gardens. Swann took 4-16 and Tremlett 4-40. The collapse of the Sri Lankan batting line up was spectacular as it took barely believable 24.4 overs on the final day in Cardiff to claim the test match.</p>
<p>Graeme Swann and Chris Tremlett shared eight wickets and Stuart Broad bounced out the last two batsmen. Considering the amount of time lost to rain, this was one of England’s more remarkable wins in recent memory. Sri Lanka was shell-shocked and in the final session, they could not handle the pressure, losing eight wickets. The tourists&#8217; top scorer was Prasanna Jayawardene with a brilliant 112. Thilan Samaraweera reached 58, while Tharanga Paranavitana was out for 66.</p>
<p>England&#8217;s most effective bowler, James Anderson took 3-66 but was forced off with back and side injuries and may miss the rest of the test.</p>
<p>Although <a href="http://www.ecb.co.uk/" target="_blank">England</a> secured a brilliant win against Sri Lanka, there are few things England skipper Andrew Strauss needs to learn from this Test match. His decision to bat on for Ian Bell to reach his century could have easily spoiled England’s chances to win the first test. If at the close, England had got Sri Lanka nine wickets down, there would have been questions asked about the four overs wasted while that happened.</p>
<p>The 2nd test starts from June 3-7, 2011. The betting sites have England as the favorite. The odds for England (4/6) and for Sri Lanka are (39/5).</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-player.com/?feed=rss2&#038;p=425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambhir Named India Skipper for ODI Series against WI</title>
		<link>http://cricket-player.com/?p=418</link>
		<comments>http://cricket-player.com/?p=418#comments</comments>
		<pubDate>Tue, 17 May 2011 11:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Bcci]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[N Srinivasan]]></category>

		<guid isPermaLink="false">http://cricket-player.com/?p=418</guid>
		<description><![CDATA[Indian side will be led by Gautam Gambhir for the upcoming limited-overs leg of the West Indies tour. Five first-choice players are either rested or injured, including batting maestro Sachin Tendulkar and MS Dhoni. As anticipated, the national selectors have rewarded and given much weightage to performances and the results in the more traditional domestic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Gautam Gambhir" src="http://cricket-player.com/wp-content/uploads/2011/05/gautam-gambhir.jpg" alt="Gautam Gambhir" width="300" height="200" align="right" />Indian side will be led by <a href="http://www.espncricinfo.com/india/content/player/28763.html" target="_blank">Gautam Gambhir</a> for the upcoming limited-overs leg of the West Indies tour. Five first-choice players are either rested or injured, including batting maestro Sachin Tendulkar and MS Dhoni. As anticipated, the national selectors have rewarded and given much weightage to performances and the results in the more traditional domestic competitions, instead of the performances in the IPL.</p>
<p>Muscling their way into the squad and helped by the weight of runs in both formats of the Ranji Trophy are Parthiv Patel, Rohit Sharma and S Badrinath.</p>
<p>Gambhir will savor the chance for another crack at the captaincy after regular skipper Mahendra Singh  Dhoni was left out. He captained India to a 5-0 win over New Zealand in a one-day series last year. Against the West Indies next month, Gambhir is set to captain India for their six limited over games.</p>
<p>India&#8217;s cricket officials said that in the limited overs games, Dhoni along with Sachin Tendulkar  and Zaheer Khan  would not feature but the trio would return for the Test series.</p>
<p><a href="http://www.bcci.com/" target="_blank">BCCI</a> secretary N Srinivasan said in a statement that Mahendra Singh  Dhoni, Sachin Tendulkar and Zaheer Khan have been rested and they will also be available for the test series. To undergo shoulder surgery, opener Virender Sehwag  will also miss the ODI series and he remains uncertain for the tests.</p>
<p>With the three Test series beginning on July 10, the first of the limited overs internationals takes place on June 4 in the Caribbean.</p>
<p>S Badrinath has said that after three years in the wilderness, he was anticipating his selection for the ODI series against West Indies. After losing his central contract last season, he was disappointed but that motivated him to regroup and reset his targets.</p>
<p>As soon as bookmaker prices become available, <a href="http://www.legends.com/live_lines/" target="_blank">sports betting odds</a> for India vs. West Indies ODI Matches will be featured soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-player.com/?feed=rss2&#038;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Indies vs. Pakistan &#8211; 5th ODI Match</title>
		<link>http://cricket-player.com/?p=413</link>
		<comments>http://cricket-player.com/?p=413#comments</comments>
		<pubDate>Thu, 05 May 2011 15:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Dwayne Bravo]]></category>
		<category><![CDATA[Guyana National Stadium]]></category>
		<category><![CDATA[One-day International series]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://cricket-player.com/?p=413</guid>
		<description><![CDATA[West Indies have the opportunity to show their rain-affected triumph was no stroke of luck when the one-day series concludes on Thursday against Pakistan. In Barbados last time out, West Indies stopped the rot in the fourth match with a one-run winner on the Duckworth/Lewis method. They have lost the opening three games to surrender [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://cricket-player.com/wp-content/uploads/2011/05/west-indies-vs-pakistan.jpg" alt="West Indies vs. Pakistan" width="300" height="200" align="left" />West Indies have the opportunity to show their rain-affected triumph was no stroke of luck when the one-day series concludes on Thursday against <a href="http://www.pcb.com.pk/" target="_blank">Pakistan</a>. In Barbados last time out, West Indies stopped the rot in the fourth match with a one-run winner on the Duckworth/Lewis method. They have lost the opening three games to surrender the series.</p>
<p>The Windies did just enough to creep ahead of the Duckworth-Lewis calculations, thanks to <a href="http://www.espncricinfo.com/westindies/content/player/51439.html" target="_blank">Dwayne Bravo</a>&#8216;s premeditated six over midwicket in the fourth ODI in Barbados. However, Pakistan would have been confident of defending their total of 248 for 9, had the match gone the full 50-over distance. The score of 248 for 9 was the highest yet recorded in a low-scoring series.</p>
<p>To sign off the white-ball action on a high at Guyana&#8217;s Providence Stadium, both sides remain keen, as very soon, two Test matches will follow.</p>
<p>When the final match is contested on Thursday at the Guyana National Stadium, Pakistan will be looking to give unshakeable proof that the West Indies were lucky to achieve a victory in the One-day International series.</p>
<p>Following victories in the first three matches, the visitors have an unbeatable 3-1 lead in the series, but they will want to sign-off with a strong performance to knock West Indies back down a few notches. For the fifth and last one-day international against Pakistan, the 13-man West Indies squad is unchanged.</p>
<p>The <a href="http://www.legends.com/sportsbook/" target="_blank">online sports betting</a> sites have their odds in favor of the Pakistani team. The best odds for West Indies are 15/8 and Pakistan 18/35.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-player.com/?feed=rss2&#038;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lankan Slingshot Lasith Malinga Quits Test Cricket</title>
		<link>http://cricket-player.com/?p=407</link>
		<comments>http://cricket-player.com/?p=407#comments</comments>
		<pubDate>Sat, 23 Apr 2011 15:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Bcci]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[Ipl]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[Twenty20]]></category>

		<guid isPermaLink="false">http://cricket-player.com/?p=407</guid>
		<description><![CDATA[After pulling out of this summer&#8217;s tour of England, Sri Lankan slingshot Lasith Malinga has quit test cricket in a bid to prolong his career in one-day internationals and Twenty20 matches. The 27 year old fast bowler from Galle hastily announced his retirement from Test cricket citing injury problems, under pressure from the Sri Lanka [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://cricket-player.com/wp-content/uploads/2011/04/lasith-malinga.jpg" alt="Lasith Malinga" width="300" height="200" align="right" />After pulling out of this summer&#8217;s tour of England, Sri Lankan slingshot <a href="http://cricket.yahoo.com/player-profile/lasith-malinga_3571" target="_blank">Lasith Malinga</a> has quit test cricket in a bid to prolong his career in one-day internationals and Twenty20 matches.</p>
<p>The 27 year old fast bowler from Galle hastily announced his retirement from Test cricket citing injury problems, under pressure from the Sri Lanka selectors over putting <a href="http://www.iplt20.com/" target="_blank">IPL</a> over the country.</p>
<p>Malinga, 27, said he was fit to play one-day cricket but needed to carefully manage a &#8220;long-standing degenerative condition in my right knee&#8221;, who is currently playing for the Mumbai Indians in the Indian Premier League (IPL).</p>
<p>For Sri Lanka&#8217;s forthcoming tour of England he had made himself unavailable which prompted his board to ask him to return from the IPL to undergo rehabilitation.</p>
<p>Malinga said he had realized that the heavy workload of test cricket could lead to permanent injury and his decision to retire would help him achieve his goal of representing Sri Lanka in next year&#8217;s Twenty20 World Cup and the 2015 50 overs World Cup.</p>
<p>After he made himself unavailable for the Test series in England citing a knee problem, the SLC had asked Malinga to return from the IPL for rehabilitation. The BCCI&#8217;s priority is clear; IPL is at the top. It is at least bigger than the West Indies series or else the top players could have been rested for it. It seems as if playing for the country is no longer the best option for some players.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-player.com/?feed=rss2&#038;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015 ICC Cricket World Cup to have just 10 Teams</title>
		<link>http://cricket-player.com/?p=402</link>
		<comments>http://cricket-player.com/?p=402#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[2015 ICC Cricket World Cup]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[ICC]]></category>

		<guid isPermaLink="false">http://cricket-player.com/?p=402</guid>
		<description><![CDATA[ICC has made a decision to cut down the next World Cup to just the ten Full Members nations and this has not gone down well with the Associate Nations. Warren Deutrom, the Cricket Ireland chief executive, has criticized the ICC&#8217;s pronouncement. He has described the entire thing as outrageous. After the ICC decided against [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://3.bp.blogspot.com/_yCBnCOx1DIc/TUWkyOEXplI/AAAAAAAAFd0/O-KpIZtDlKE/s320/Cricket-World-Cup-2011.jpg" alt="Cricket-World-Cup" width="222" height="264" align="left" /><a href="http://icc-cricket.yahoo.net/" class="kblinker" target="_blank" title="More about ICC &raquo;">ICC</a> has made a decision to cut down the next World Cup to just the ten Full Members nations and this has not gone down well with the Associate Nations. Warren Deutrom, the Cricket Ireland chief executive, has criticized the ICC&#8217;s pronouncement. He has described the entire thing as outrageous.</p>
<p>After the ICC decided against a qualification system for the tournament, the 2015 event in Australia and New Zealand will only include the ten Test-playing nations, which denotes no opportunity for the likes of Ireland or Netherlands to earn a place. The pronouncement has effectively frozen them out of the game&#8217;s showpiece event for eight years, even though for 2019, there is the hope of Associates and Affiliates finding a way back in through qualification.</p>
<p>The judgment is predominantly hard on Ireland, although it is tough on all the other Associate nations too. During the 2011 event, Ireland has demonstrated that they have been a cut above the rest of the second-tier teams. On their World Cup debut in 2007, they overwhelmed Pakistan, while in this edition of the World Cup; they had an outstanding triumph over England in Bangalore. They were more time after time competitive than either Bangladesh or Zimbabwe, even though they still finished sixth in Group B. The two main benefactors of ICC’s decision are Bangladesh and Zimbabwe.</p>
<p>Deutrom said that they will persist to fight this decision and they will not take this lying down, as they believe this is significant. Having administering plenty of behind-the-scenes developments in Irish cricket, he is predominantly annoyed to be dealt such a blow.</p>
<p>Ireland have augmented their funding through government and private sponsorship, improved their infrastructure and as a result, Deutrom fears whether all of those enhancements can be maintained without the appeal for a World Cup appearance.</p>
<p>One of the beneficiary team, Bangladesh will soon face <a href="http://cricket.com.au/" target="_blank">Australia</a> on 9 April 2011. The <a href="http://www.legends.com/" target="_blank">betting</a> odds for this upcoming match are Australia (1/4) and Bangladesh (7/2).</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-player.com/?feed=rss2&#038;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacob Oram Man of the Match in New Zealand’s Win over Proteas</title>
		<link>http://cricket-player.com/?p=396</link>
		<comments>http://cricket-player.com/?p=396#comments</comments>
		<pubDate>Sat, 26 Mar 2011 13:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[David Leggat]]></category>
		<category><![CDATA[ICC World Cup]]></category>
		<category><![CDATA[Jacob Oram]]></category>
		<category><![CDATA[Jesse Ryder]]></category>

		<guid isPermaLink="false">http://cricket-player.com/?p=396</guid>
		<description><![CDATA[2011 ICC Cricket World Cup Quarter finals witnessed a big turnaround of events. New Zealand made it into the semifinal of the ICC World Cup after upsetting South Africa with a 49-run win over the pre-tournament favorite at Mirpur on Friday. New Zealand batted first and on the slow-moving track, they posted a total of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://cdn.wn.com/ph/img/d9/1a/024acf67efd56b98c53080e40a4b-medium.jpg" alt="" width="300" height="200" align="right" />2011 <a href="http://icc-cricket.yahoo.net/" class="kblinker" target="_blank" title="More about ICC &raquo;">ICC</a> Cricket World Cup Quarter finals witnessed a big turnaround of events. New Zealand made it into the semifinal of the ICC World Cup after upsetting South Africa with a 49-run win over the pre-tournament favorite at Mirpur on Friday.</p>
<p>New Zealand batted first and on the slow-moving track, they posted a total of 221 for eight. Jesse Ryder was the main scorer in the NZ team. He scored 83 in 121 balls. South Africa had a good start and they seemed finish off the game easily. They had reached 108 in 24 overs and had lost just couple of wickets.</p>
<p>Veteran Jacques Kallis (47, 75b, 3&#215;4) and fluent A.B. de Villiers (35, 40b, 4&#215;4) were in full command of the game. Unfortunately, the Proteas lost remaining eight batsmen for just 64 runs, thereby falling short of victory. They were bowled out for 172 in the 43.2 overs. <a href="http://cricket.yahoo.com/player-profile/jacob-oram_2267" target="_blank">Jacob Oram</a> was declared the man-of-the-match, as he had claimed four crucial wickets.</p>
<p>Before the World Cup, the New Zealand team had been largely written off at home because of their pitiable performance in the 50 over format. In the previous six months, they had just won two of 16 one-day internationals.</p>
<p>Cricket writer David Leggat wrote in the New Zealand Herald that for the last few months, the NZ team had muddled along by building up an atrocious losing record and had arrived at the World Cup without a prayer.</p>
<p>In the first semifinal, New Zealand will face the winner of Saturday&#8217;s England-Sri Lanka encounter, while South Africa widened its unwanted record of being chokers at the World stage.</p>
<p>The sportsbooks are offering great Cricket odds for 2011 ICC Cricket World Cup quarterfinals. Sri Lanka is the favorites to win the match against England. The odds for Lanka are 8/15 and for England 13/7.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-player.com/?feed=rss2&#038;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia vs. Pakistan &#8211; 2011 ICC Cricket World Cup Matchup</title>
		<link>http://cricket-player.com/?p=392</link>
		<comments>http://cricket-player.com/?p=392#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[2011 ICC Cricket World Cup]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Kamran Akmal]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Ricky Ponting]]></category>

		<guid isPermaLink="false">http://cricket-player.com/?p=392</guid>
		<description><![CDATA[Defending champions Australia will have their cricketing prowess tested by the resurgent Pakistan at R Premadasa Stadium, Colombo, on Saturday. Captain Ricky Ponting believes that when they take on Pakistan in their final group encounter, Australia&#8217;s unbeaten World Cup record could be under real danger. With a seven-wicket victory over Group A opponents Canada in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Australia vs. Pakistan" src="http://t20wc.timesofindia.indiatimes.com/thumb.cms?msid=5884537&amp;width=300&amp;resizemode=4" alt="" width="300" height="200" align="right" />Defending champions <a title="Australia" href="http://cricket.com.au/" target="_blank">Australia</a> will have their cricketing prowess tested by the resurgent Pakistan at R Premadasa Stadium, Colombo, on Saturday.</p>
<p>Captain Ricky Ponting believes that when they take on <a title="Pakistan" href="http://www.pcboard.com.pk/" target="_blank">Pakistan</a> in their final group encounter, Australia&#8217;s unbeaten World Cup record could be under real danger. With a seven-wicket victory over Group A opponents Canada in Bangalore, the three-time defending champions extended their serene run to 34 games without loss. Ponting expects a tricky encounter with Pakistan, even though four-time world champions have made a flawless start to this year&#8217;s event.</p>
<p>Pakistan for their final Group A match against Australia on Saturday is set to drop struggling opener Ahmed Shehzad. At the World Cup, in five innings, the teenager has managed just 44 runs and Kamran Akmal  with Mohammad Hafeez, will now form a new partnership at the top of the order.</p>
<p>Pakistan coach Waqar Younis seeks a win over Australia in their final Group A fixture and wants his side to move into the World Cup quarterfinals in style.</p>
<p>For the knockout phase, both sides have already qualified and Younis Khan believes that the match in Colombo on Saturday is a chance to make a big statement that will send a strong message to other teams competing for the title.</p>
<p>The real fight will be between Australia’s solid and formidable batting line up consisting of Shane Watson (256 runs), Brad Haddin (237 runs) and Michael Clarke (191 runs) versus the Pakistan’s sharp bowling attack, courtesy leading wicket-taker Shahid Afridi (16 wickets) and Umar Gul (10 wickets).</p>
<p>Head to head, both teams have played each other 85 times. Australia has claimed 52 wins compared to Pakistan’s 29 wins.  3 matches had no outcome while 1 had ended in a tie. In the World Cups, Australia edges out Pakistan by 4-3.</p>
<p>The betting odds have Australians as favorites (4/7) to win while Pakistan is (17/11).</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-player.com/?feed=rss2&#038;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Indies Seeks Quarterfinal Berth in World Cup</title>
		<link>http://cricket-player.com/?p=377</link>
		<comments>http://cricket-player.com/?p=377#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Devon Smith]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[ICC Cricket World Cup]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://cricket-player.com/?p=377</guid>
		<description><![CDATA[On Thursday, March 17, a confident West Indies side will aim for their fourth successive win, when they face the English side in Group B at the MA Chidambaram Stadium. Windies look to book a berth in the quarterfinals of the World Cup. According to popular internet sportsbooks, the odds for England are 8/11 and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Devon Smith" src="http://www.cricwaves.com/cricket/pics/players/Devon-Smith.jpg" alt="" width="175" height="200" align="right" />On Thursday, March 17, a confident <a title="West Indies" href="http://www.windiescricket.com/" target="_blank">West Indies</a> side will aim for their fourth successive win, when they face the English side in Group B at the MA Chidambaram Stadium.  Windies look to book a berth in the quarterfinals of the World Cup.</p>
<p>According to popular internet sportsbooks, the odds for England are 8/11 and West Indies are 11/8.</p>
<p>Ever since losing the opening game of the campaign to South Africa in the 2011 <a href="http://icc-cricket.yahoo.net/" class="kblinker" target="_blank" title="More about ICC &raquo;">ICC</a> Cricket World Cup, the Caribbean side has found itself in a winning grove by scoring handsome victories over Netherlands, Bangladesh and Ireland. Besides Devon Smith (202 runs), the West Indies batsmen have not been in the greatest of forms.</p>
<p>Graeme Swann and Tim Bresnan (nine wickets each) are being the only dependable bowlers, while English bowlers have really struggled against most opponents, other than South Africa.</p>
<p>England could present a stronger challenge, although their form has been depressing. Coach Ottis Gibson said his side would be looking to maintain their remarkable winning form.</p>
<p>During this tournament, the leader of the England attack, Anderson has looked more and more out of sorts. He has been powerless to stem the flow of runs against Bangladesh, in which England nose-dived to a pricey defeat on Friday.</p>
<p>Having played in Chennai earlier, England will have a slim advantage over the Windies. Since the venue is at MA Chidambaram Stadium, the English side will intend to replicate their last performance against South Africans. Good line and length balls were rewarded.</p>
<p>The pitch was not a very high scoring one. Batsmen need to look out for spin attack, as it will be the key factor, which will decide the outcome of the match.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-player.com/?feed=rss2&#038;p=377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

