| Nickname(s) | Women in Blue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Association | Board of Control for Cricket in India | ||||||||
| Personnel | |||||||||
| Captain |
|
||||||||
| Coach | Ramesh Powar | ||||||||
| International Cricket Council | |||||||||
| ICC status | Full member (1926) | ||||||||
| ICC region | Asia | ||||||||
|
|||||||||
| Women’s Tests | |||||||||
| First WTest | v West Indies at the M. Chinnaswamy Stadium, Bangalore; 31 October – 2 November 1976 | ||||||||
| Last WTest | v Australia at Carrara Stadium, Gold Coast; 30 September – 3 October 2021 | ||||||||
|
|||||||||
| Women’s One Day Internationals | |||||||||
| First WODI | v England at Eden Gardens, Calcutta; 1 January 1978 | ||||||||
| Last WODI | v Australia at Great Barrier Reef Arena, Mackay; 26 September 2021 | ||||||||
|
|||||||||
| Women’s World Cup appearances | 9 (first in 1978) | ||||||||
| Best result | Runner-Up (2005, 2017) | ||||||||
| Women’s World Cup Qualifier appearances | 1 (first in 2017) | ||||||||
| Best result | Winner (2017) | ||||||||
| Women’s Twenty20 Internationals | |||||||||
| First WT20I | v England at the County Cricket Ground, Derby; 5 August 2006 | ||||||||
| Last WT20I | v Australia at Carrara Stadium, Gold Coast; 10 October 2021 | ||||||||
|
|||||||||
| Women’s T20 World Cup appearances | 6 (first in 2009) | ||||||||
| Best result | Runner-Up (2020) | ||||||||
|
|||||||||
| As of 11 November 2021 |
| ICC Rankings | Current | Best-ever |
|---|---|---|
| WODI | 4th | 2nd (1 May 2020) |
| WT20I | 4th | 3rd (15 Nov 2019) |
| WTests | Played | Won/Lost |
|---|---|---|
| Total | 38 | 5/6
(27 draws) |
| This year | 2 | 0/0 (2 draws) |
| WODIs | Played | Won/Lost |
|---|---|---|
| Total | 283 | 154/124
(1 ties, 4 no result) |
| This year | 11 | 3/8
(0 ties, 0 no result) |
| WT20Is | Played | Won/Lost |
|---|---|---|
| Total | 132 | 69/60
(0 ties, 3 no results) |
| This year | 9 | 2/6
(0 ties, 1 no result) |
|
Test kit |
ODI and T20I kit |
Selection Committee
Team colours
| Tournament | Kit manufacturer | Sleeve sponsor |
|---|---|---|
| 1973 Women’s Cricket World Cup | ||
| 1978 Women’s Cricket World Cup | ||
| 1982 Hansells Vita Fresh World Cup | ||
| 1988 Shell Bicentennial Women’s World Cup | ||
| 1993 Women’s Cricket World Cup | ||
| 1997 Hero Honda Women’s World Cup | Wills | |
| 2000 CricInfo Women’s Cricket World Cup | ||
| 2005 Women’s Cricket World Cup | Sahara | |
| 2009 Women’s Cricket World Cup | Nike | |
| 2009 ICC Women’s World Twenty20 | ||
| 2010 ICC Women’s World Twenty20 | ||
| 2012 ICC Women’s World Twenty20 | ||
| 2013 Women’s Cricket World Cup | ||
| 2014 ICC Women’s World Twenty20 | Star India | |
| 2016 ICC Women’s World Twenty20 | ||
| 2017 Women’s Cricket World Cup | Oppo | |
| 2018 ICC Women’s World Twenty20 | ||
| 2020 ICC Women’s T20 World Cup | BYJU’S | |
| 2022 Women’s Cricket World Cup | MPL Sports | |
| 2022 ICC Women’s T20 World Cup |
| Period | Kit manufacturer | Shirt sponsor |
|---|---|---|
| 1993-1996 | Wills | |
| 1999-2001 | ||
| 2001-2002 | ||
| 2002-2003 | Sahara | |
| 2003-2005 | ||
| 2005-2013 | Nike | |
| 2014-2017 | Star India | |
| 2017-2019 | Oppo | |
| 2019-2020 | BYJU’S | |
| 2020-2023 | MPL Sports |
Sponsorship
| Team Sponsor | BYJU’S |
|---|---|
| Title Sponsor | Paytm |
| Kit Sponsor | MPL Sports |
| Official Partners | Dream11 |
| LafargeHolcim
(Ambuja Cements and ACC) |
|
| Hyundai Motor India Limited | |
| Official Broadcaster | Star Sports |
Results and fixtures
| Bilateral series and tours | |||||
|---|---|---|---|---|---|
| Date | Against | H/A/N | Results [Matches] | ||
| Test | WODI | WT20I | |||
| June 2021 | England | Away | 0–0 | 1–2 | 1–2 |
| September 2021 | Australia | Away | 0–0 | 1–2 | 2–0 |
| February 2022 | New Zealand | Away | – |
| Multiteam series and tournaments | ||||
|---|---|---|---|---|
| Date | Series | Format | Position | Results [Matches] |
| March–April 2022 | 2022 Women’s Cricket World Cup | WODI | ||
| July–August 2022 | 2022 Commonwealth Games | WT20I |
Former players
Squad
| Symbol | Meaning |
|---|---|
| C/G | Contract grade with the BCCI |
| S/N | Shirt number of the player in all formats |
| Format | Denotes the player’s playing format |
| Name | Age | Batting style | Bowling style | Domestic team | C/G | Forms | S/N |
|---|---|---|---|---|---|---|---|
| Test and ODI Captain; Batter | |||||||
| Mithali Raj | 39 | Right-handed | Right-arm leg break | Railways | B | Test, ODI | 3 |
| T20I Captain Test and ODI Vice-Captain; All-Rounder | |||||||
| Harmanpreet Kaur | 32 | Right-handed | Right-arm off break | Punjab | A | Test, ODI, T20I | 7 |
| T20I Vice-Captain; Batter | |||||||
| Smriti Mandhana | 25 | Left-handed | Right-arm medium | Maharashtra | A | Test, ODI, T20I | 18 |
| Batters | |||||||
| Shafali Verma | 17 | Right-handed | Right-arm off break | Haryana | B | Test, ODI, T20I | 17 |
| Punam Raut | 32 | Right-handed | Right-arm off break | Railways | B | Test, ODI | 14 |
| Jemimah Rodrigues | 21 | Right-handed | Right-arm off break | Mumbai | B | ODI, T20I | 5 |
| Priya Punia | 25 | Right-handed | Right-arm medium | Rajasthan | C | ODI | 16 |
| Yastika Bhatia | 21 | Left-handed | Left-arm orthodox | Baroda | – | ODI | 11 |
| All-rounders | |||||||
| Deepti Sharma | 24 | Left-handed | Right-arm off break | Bengal | B | Test, ODI, T20I | 6 |
| Pooja Vastrakar | 22 | Right-handed | Right-arm medium-fast | Madhya Pradesh | C | Test, ODI | 23 |
| Harleen Deol | 23 | Right-handed | Right-arm leg break | Himachal Pradesh | C | T20I | 98 |
| Wicket-keeper | |||||||
| Taniya Bhatia | 24 | Right-handed | N/A | Punjab | B | Test, ODI, T20I | 28 |
| Sushma Verma | 29 | Right-handed | N/A | Himachal Pradesh | – | ODI | 5 |
| Richa Ghosh | 18 | Right-handed | N/A | Bengal | C | T20I | 13 |
| Nuzhat Parween | 25 | Right-handed | N/A | Railways | – | T20I | 7 |
| Indrani Roy | 24 | Right-handed | N/A | Jharkhand | – | – | |
| Spin Bowlers | |||||||
| Sneh Rana | 27 | Right-handed | Right-arm off break | Railways | – | Test, ODI, T20I | 2 |
| Poonam Yadav | 30 | Right-handed | Right-arm leg break | Railways | A | ODI, T20I | 24 |
| Rajeshwari Gayakwad | 30 | Right-handed | Left-arm orthodox | Railways | B | ODI, T20I | 1 |
| Radha Yadav | 21 | Right-handed | Left-arm orthodox | Baroda | B | ODI, T20I | 21 |
| Ekta Bisht | 35 | Right-handed | Left-arm orthodox | Railways | – | ODI | 8 |
| Pace Bowlers | |||||||
| Jhulan Goswami | 39 | Right-handed | Right-arm medium-fast | Bengal | B | Test, ODI | 25 |
| Shikha Pandey | 32 | Right-handed | Right-arm medium-fast | Goa | B | Test, ODI, T20I | 12 |
| Arundhati Reddy | 24 | Right-handed | Right-arm medium-fast | Railways | C | T20I | 20 |
| Mansi Joshi | 28 | Right-handed | Right-arm medium-fast | Haryana | C | ODI | 10 |
| Monica Patel | 22 | Left-handed | Left-arm medium | Karnataka | – | ODI | 2 |
| Simran Bahadur | 21 | Left-handed | Right-arm medium | Delhi | – | T20I |
Tournament history
World Cup
| World Cup record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | Position | Played | Won | Lost | Tie | NR |
| 1973 | Did Not Compete | ||||||
| 1978 | Group Stage | 4/4 | 3 | 0 | 3 | 0 | 0 |
| 1982 | Group Stage | 4/5 | 12 | 4 | 8 | 0 | 0 |
| 1988 | Did Not Compete | ||||||
| 1993 | Group Stage | 4/8 | 7 | 4 | 3 | 0 | 0 |
| 1997 | Semi-finals | 4/11 | 6 | 3 | 1 | 1 | 1 |
| 2000 | Semi-finals | 3/8 | 8 | 5 | 3 | 0 | 0 |
| 2005 | Runners-up | 2/8 | 9 | 5 | 2 | 0 | 2 |
| 2009 | Super 6s | 3/6 | 7 | 5 | 2 | 0 | 0 |
| 2013 | Group Stage | 7/8 | 4 | 2 | 2 | 0 | 0 |
| 2017 | Runners-up | 2/8 | 9 | 6 | 3 | 0 | 0 |
| 2022 | – | – | – | – | – | – | – |
| TOTAL | Runners-up (2 times) | 10/12 | 65 | 34 | 27 | 1 | 3 |
World Cup Qualifier
| World Cup Qualifier | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | L | T | NR |
| 2017 | Champions | 1/10 | 8 | 8 | 0 | 0 | 0 |
| TOTAL | 1 Title | 1/10 | 8 | 8 | 0 | 0 | 0 |
Women’s Championship
| Women’s Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | L | D | T | NR |
| 2014-16 | Group Stage | 5/8 | 21 | 9 | 11 | 0 | 0 | 1 |
| 2017-20 | Group Stage[b] | 4/8 | 21 | 10 | 8 | 0 | 0 | 3 |
| TOTAL | Advanced | 3/8 | 42 | 19 | 19 | 0 | 0 | 4 |
Twenty20 World Cup
| World Twenty20 record | ||||||
|---|---|---|---|---|---|---|
| Year | Played | Won | Lost | Tie | NR | Position |
| 2009 | 4 | 2 | 2 | 0 | 0 | Semi-finalists |
| 2010 | 4 | 2 | 2 | 0 | 0 | Semi-finalists |
| 2012 | 3 | 0 | 3 | 0 | 0 | Group Stage |
| 2014 | 5 | 3 | 2 | 0 | 0 | Group Stage |
| 2016 | 5 | 1 | 4 | 0 | 0 | Group Stage |
| 2018 | 5 | 4 | 1 | 0 | 0 | Semi-finalists |
| 2020 | 6 | 4 | 1 | – | 1 | Runners-up |
| 2023 | To Be Decided | |||||
| Total | 32 | 16 | 15 | 0 | 1 | Runners-up (1 time) |
Asia Cup
| Asia Cup record | ||||||
|---|---|---|---|---|---|---|
| Year | Played | Won | Lost | Tie | NR | Position |
| 2004 | 5 | 5 | 0 | 0 | 0 | Champions |
| 2005–06 | 5 | 5 | 0 | 0 | 0 | Champions |
| 2006 | 5 | 5 | 0 | 0 | 0 | Champions |
| 2008 | 7 | 7 | 0 | 0 | 0 | Champions |
| 2012 | 4 | 4 | 0 | 0 | 0 | Champions |
| 2016 | 6 | 6 | 0 | 0 | 0 | Champions |
| 2018 | 6 | 4 | 2 | 0 | 0 | Runners-up |
| Total | 38 | 36 | 2 | 0 | 0 | Champions (6 times) |
Statistics
One-Day Internationals
| Opponent | Matches | Won | Lost | Tied | No Result | % Won | First | Last |
|---|---|---|---|---|---|---|---|---|
| Australia | 49 | 10 | 39 | 0 | 0 | 20.40 | 1978 | 2021 |
| Bangladesh | 4 | 4 | 0 | 0 | 0 | 100.00 | 2013 | 2017 |
| Denmark | 1 | 1 | 0 | 0 | 0 | 100.00 | 1993 | 1993 |
| England | 72 | 31 | 39 | 0 | 2 | 44.28 | 1978 | 2021 |
| International XI | 3 | 3 | 0 | 0 | 0 | 100.00 | 2013 | 2013 |
| Ireland | 12 | 12 | 0 | 0 | 0 | 100.00 | 1993 | 2017 |
| Netherlands | 3 | 3 | 0 | 0 | 0 | 100.00 | 1993 | 2000 |
| New Zealand | 48 | 19 | 28 | 1 | 0 | 38.88 | 1978 | 2019 |
| Pakistan | 10 | 10 | 0 | 0 | 0 | 100.00 | 2005 | 2017 |
| South Africa | 27 | 15 | 11 | 0 | 1 | 57.69 | 1997 | 2021 |
| Sri Lanka | 29 | 26 | 2 | 0 | 1 | 92.85 | 2000 | 2018 |
| West Indies | 25 | 20 | 5 | 0 | 0 | 80.00 | 1993 | 2019 |
| Total | 283 | 154 | 124 | 1 | 4 | 55.37 | 1978 | 2021 |
Statistics are correct as of Australia v India at Mackay, 3rd ODI, 26 September 2021.
|
|
Most ODI runs for India
|
Most ODI wickets for India
|
| Player | Runs | Average |
|---|---|---|
| Mithali Raj | 7,391 | 51.32 |
| Anjum Chopra | 2,856 | 31.38 |
| Harmanpreet Kaur | 2,568 | 34.70 |
| Smriti Mandhana | 2,377 | 41.70 |
| Punam Raut | 2,299 | 34.83 |
| Jaya Sharma | 2,091 | 30.75 |
| Anju Jain | 1,729 | 29.81 |
| Deepti Sharma | 1,604 | 36.45 |
| Jhulan Goswami | 1,162 | 14.70 |
| Hemlata Kala | 1,023 | 20.87 |
| Player | Wickets | Average |
|---|---|---|
| Jhulan Goswami | 240 | 21.59 |
| Neetu David | 141 | 16.34 |
| Nooshin Al Khadeer | 100 | 24.02 |
| Ekta Bisht | 97 | 21.42 |
| Amita Sharma | 87 | 35.52 |
| Rajeshwari Gayakwad | 75 | 18.86 |
| Shikha Pandey | 75 | 21.92 |
| Poonam Yadav | 75 | 23.44 |
| Deepti Sharma | 69 | 30.78 |
| Gouher Sultana | 66 | 19.39 |
Twenty20 Internationals
| Opponent | Matches | Won | Lost | Tied | No Result | % Won | First | Last |
|---|---|---|---|---|---|---|---|---|
| Australia | 20 | 6 | 14 | 0 | 0 | 30.00 | 2008 | 2020 |
| Bangladesh | 12 | 10 | 2 | 0 | 0 | 83.33 | 2013 | 2020 |
| England | 19 | 4 | 15 | 0 | 0 | 21.05 | 2006 | 2020 |
| Ireland | 1 | 1 | 0 | 0 | 0 | 100 | 2018 | 2018 |
| Malaysia | 1 | 1 | 0 | 0 | 0 | 100.00 | 2018 | 2018 |
| New Zealand | 12 | 4 | 8 | 0 | 0 | 33.33 | 2009 | 2020 |
| Pakistan | 11 | 9 | 2 | 0 | 0 | 81.81 | 2009 | 2018 |
| South Africa | 13 | 8 | 4 | 0 | 1 | 66.66 | 2014 | 2021 |
| Sri Lanka | 18 | 14 | 3 | 0 | 1 | 82.35 | 2009 | 2020 |
| Thailand | 1 | 1 | 0 | 0 | 0 | 100.00 | 2018 | 2018 |
| West Indies | 18 | 10 | 8 | 0 | 0 | 55.55 | 2011 | 2019 |
| Total | 126 | 68 | 56 | 0 | 2 | 54.83 | 2006 | 2021 |
Statistics are correct as of India v South Africa at Lucknow, 3rd T20I, March 23, 2021.
|
|
Most T20I runs for India
|
Most T20I wickets for India
|
| Player | Runs | Average |
|---|---|---|
| Mithali Raj | 2,364 | 37.52 |
| Harmanpreet Kaur | 2,186 | 26.98 |
| Smriti Mandhana | 1,782 | 25.45 |
| Jemimah Rodrigues | 976 | 26.37 |
| Veda Krishnamurthy | 875 | 18.61 |
| Punam Raut | 719 | 27.65 |
| Shafali Verma | 617 | 29.38 |
| Deepti Sharma | 433 | 18.82 |
| Jhulan Goswami | 405 | 10.94 |
| Anuja Patil | 386 | 17.54 |
| Player | Wickets | Average |
|---|---|---|
| Poonam Yadav | 95 | 14.52 |
| Jhulan Goswami | 56 | 21.94 |
| Deepti Sharma | 54 | 20.48 |
| Ekta Bisht | 53 | 14.71 |
| Radha Yadav | 51 | 16.68 |
| Anuja Patil | 48 | 21.00 |
| Rajeshwari Gayakwad | 39 | 18.10 |
| Shikha Pandey | 36 | 24.91 |
| Harmanpreet Kaur | 29 | 23.41 |
| Gouher Sultana | 29 | 26.27 |
Test cricket
| Opponent | Matches | Won | Lost | Draw | W/L ratio | % Won | % Lost | % Draw | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 10 | 0 | 4 | 6 | 0.00 | 0.00 | 40.00 | 60.00 | 1977 | 2021 |
| England | 14 | 2 | 1 | 11 | 2.00 | 14.28 | 7.14 | 78.57 | 1986 | 2021 |
| New Zealand | 6 | 0 | 0 | 6 | 0.00 | 0.00 | 0.00 | 100.00 | 1977 | 2003 |
| South Africa | 2 | 2 | 0 | 0 | – | 100.00 | 0.00 | 0.00 | 2002 | 2014 |
| West Indies | 6 | 1 | 1 | 4 | 1.00 | 16.66 | 16.66 | 66.66 | 1976 | 2014 |
| Total | 38 | 5 | 6 | 27 | 0.83 | 13.15 | 15.78 | 71.05 | 1976 | 2021 |
Statistics are correct as of Australia v India at Gold Coast, 3 October 2021.
|
|
Most Test runs for India
|
Most Test wickets for India
|
| Player | Runs | Average |
|---|---|---|
| Sandhya Agarwal | 1,110 | 50.45 |
| Shanta Rangaswamy | 750 | 32.60 |
| Shubhangi Kulkarni | 700 | 23.33 |
| Mithali Raj | 699 | 43.68 |
| Gargi Banerji | 614 | 27.90 |
| Sudha Shah | 601 | 18.78 |
| Anjum Chopra | 548 | 30.44 |
| Hemlata Kala | 503 | 50.30 |
| Player | Wickets | Average |
|---|---|---|
| Diana Edulji | 63 | 25.77 |
| Shubhangi Kulkarni | 60 | 27.45 |
| Jhulan Goswami | 44 | 17.36 |
| Neetu David | 41 | 18.90 |
| Shashi Gupta | 25 | 31.28 |
| Shanta Rangaswamy | 21 | 31.61 |
| Sharmila Chakraborty | 19 | 22.10 |
| Purnima Rau | 15 | 21.26 |
See also
| Wikimedia Commons has media related to India women’s national cricket team. |
