Season overview
Men’s international tours | |||||
---|---|---|---|---|---|
Start date | Home team | Away team | Results Matches | ||
Test | ODI | T20I | |||
1 September 2021 | Bangladesh | New Zealand | — | — | 3–2 |
1 September 2021 | Pakistan | Afghanistan | — | — | |
2 September 2021 | Sri Lanka | South Africa | — | 2–1 | 0–3 |
6 September 2021 | United States | Papua New Guinea | — | 2–0 | — |
7 September 2021 | Nepal | Papua New Guinea | — | 2–0 | — |
17 September 2021 | Pakistan | New Zealand | — | ||
20 September 2021 | Bangladesh | England | — | ||
7 October 2021 | Oman | Sri Lanka | — | — | 0–2 |
13 October 2021 | Pakistan | England | — | — | |
17 November 2021 | India | New Zealand | 1–0 | — | 3–0 |
19 November 2021 | Bangladesh | Pakistan | — | 0–3 | |
21 November 2021 | Sri Lanka | West Indies | 2–0 | — | — |
26 November 2021 | South Africa | Netherlands | — | 0–0 | — |
27 November 2021 | Australia | Afghanistan | — | — | |
8 December 2021 | Australia | England | — | — | |
13 December 2021 | Pakistan | West Indies | — | ||
22 December 2021 | United States | Ireland | — | ||
26 December 2021 | South Africa | India | — | ||
1 January 2022 | New Zealand | Bangladesh | — | — | |
8 January 2022 | West Indies | Ireland | — | ||
22 January 2022 | West Indies | England | — | ||
30 January 2022 | Australia | New Zealand | — | ||
6 February 2022 | India | West Indies | — | ||
11 February 2022 | Australia | Sri Lanka | — | — | |
17 February 2022 | New Zealand | South Africa | — | — | |
25 February 2022 | India | Sri Lanka | — | ||
February 2022 | Bangladesh | Afghanistan | — | ||
3 March 2022 | Pakistan | Australia | |||
17 March 2022 | New Zealand | Australia | — | — | |
18 March 2022 | South Africa | Bangladesh | — | ||
25 March 2022 | New Zealand | Netherlands | — | ||
Men’s international tournaments | |||||
Start date | Tournament | Winners | |||
13 September 2021 | 2021 Oman Tri-Nation Series (round 6) | N/A | |||
25 September 2021 | 2021 Oman Tri-Nation Series (round 7) | N/A | |||
5 October 2021 | 2021 Summer T20 Bash | N/A | |||
17 October 2021 | 2021 ICC Men’s T20 World Cup | Australia | |||
26 November 2021 | 2021 Namibia Tri-Nation Series | N/A | |||
November 2021 | 2021 Malaysia Cricket World Cup Challenge League A | N/A | |||
December 2021 | 2021 United Arab Emirates Tri-Nation Series | N/A | |||
December 2021 | 2021 Hong Kong Cricket World Cup Challenge League B | N/A | |||
14 January 2022 | 2022 ICC Under-19 Cricket World Cup | ||||
February 2022 | 2022 Uganda Cricket World Cup Challenge League B | N/A | |||
February 2022 | 2022 Nepal Tri-Nation Series | N/A | |||
March 2022 | 2022 Namibia Tri-Nation Series | N/A |
Women’s international tours | |||||
---|---|---|---|---|---|
Start date | Home team | Away team | Results [Matches] | ||
WTest | WODI | WT20I | |||
21 September 2021 | Australia | India | 0–0 | 2–1 | 2–0 |
5 October 2021 | Zimbabwe | Ireland | — | 1–3 | — |
10 October 2021 | Pakistan | England | — | ||
8 November 2021 | Pakistan | West Indies | — | 0–3 | — |
10 November 2021 | Zimbabwe | Bangladesh | — | 0–3 | — |
18 January 2022 | South Africa | West Indies | — | ||
27 January 2022 | Australia | England | |||
2 February 2022 | New Zealand | India | — | ||
Women’s international tournaments | |||||
Start date | Tournament | Winners | |||
21 November 2021 | 2021 Women’s Cricket World Cup Qualifier | N/A | |||
4 March 2022 | 2022 Women’s Cricket World Cup |
Rankings
The following were the rankings at the beginning of the season.
On-going tournaments
The following were the rankings at the beginning of the season.
September
New Zealand in Bangladesh
T20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
T20I 1243 | 1 September | Mahmudullah | Tom Latham | Sher-e-Bangla National Cricket Stadium, Dhaka | Bangladesh by 7 wickets |
T20I 1251 | 3 September | Mahmudullah | Tom Latham | Sher-e-Bangla National Cricket Stadium, Dhaka | Bangladesh by 4 runs |
T20I 1259 | 5 September | Mahmudullah | Tom Latham | Sher-e-Bangla National Cricket Stadium, Dhaka | New Zealand by 52 runs |
T20I 1260 | 8 September | Mahmudullah | Tom Latham | Sher-e-Bangla National Cricket Stadium, Dhaka | Bangladesh by 6 wickets |
T20I 1263 | 10 September | Mahmudullah | Tom Latham | Sher-e-Bangla National Cricket Stadium, Dhaka | New Zealand by 27 runs |
Afghanistan in Pakistan
The tour was postponed due to the situation in Afghanistan, the logistics in travelling, and for the welfare of the team.
2020–2023 ICC Cricket World Cup Super League – ODI series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
[1st ODI] | 1 September | Hashmatullah Shahidi | |||
[2nd ODI] | 3 September | Hashmatullah Shahidi | |||
[3rd ODI] | 5 September | Hashmatullah Shahidi |
South Africa in Sri Lanka
2020–2023 ICC Cricket World Cup Super League – ODI series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
ODI 4314 | 2 September | Dasun Shanaka | Temba Bavuma | R. Premadasa Stadium, Colombo | Sri Lanka by 14 runs |
ODI 4315 | 4 September | Dasun Shanaka | Keshav Maharaj | R. Premadasa Stadium, Colombo | South Africa by 67 runs (DLS) |
ODI 4318 | 7 September | Dasun Shanaka | Keshav Maharaj | R. Premadasa Stadium, Colombo | Sri Lanka by 78 runs |
T20I series | |||||
No. | Date | Home captain | Away captain | Venue | Result |
T20I 1265 | 10 September | Dasun Shanaka | Keshav Maharaj | R. Premadasa Stadium, Colombo | South Africa by 28 runs |
T20I 1270 | 12 September | Dasun Shanaka | Keshav Maharaj | R. Premadasa Stadium, Colombo | South Africa by 9 wickets |
T20I 1273 | 14 September | Dasun Shanaka | Keshav Maharaj | R. Premadasa Stadium, Colombo | South Africa by 10 wickets |
Papua New Guinea vs United States in Oman
ODI series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
ODI 4316 | 6 September | Saurabh Netravalkar | Assad Vala | Oman Cricket Academy Ground Turf 2, Muscat | United States by 7 wickets |
ODI 4320 | 9 September | Saurabh Netravalkar | Assad Vala | Oman Cricket Academy Ground Turf 1, Muscat | United States by 134 runs |
Papua New Guinea vs Nepal in Oman
ODI series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
ODI 4317 | 7 September | Gyanendra Malla | Assad Vala | Oman Cricket Academy Ground Turf 2, Muscat | Nepal by 2 wickets |
ODI 4322 | 10 September | Gyanendra Malla | Assad Vala | Oman Cricket Academy Ground Turf 1, Muscat | Nepal by 151 runs |
2021 Oman Tri-Nation Series (round 6)
2019–2023 ICC Cricket World Cup League 2 – Tri-series | |||||||
---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result |
ODI 4324 | 13 September | Nepal | Gyanendra Malla | United States | Saurabh Netravalkar | Oman Cricket Academy Ground Turf 1, Muscat | Nepal by 5 wickets |
ODI 4325 | 14 September | Oman | Zeeshan Maqsood | Nepal | Gyanendra Malla | Oman Cricket Academy Ground Turf 1, Muscat | Oman by 5 wickets |
ODI 4326 | 16 September | Oman | Zeeshan Maqsood | United States | Saurabh Netravalkar | Oman Cricket Academy Ground Turf 1, Muscat | Oman by 4 wickets |
ODI 4327 | 17 September | Nepal | Gyanendra Malla | United States | Saurabh Netravalkar | Oman Cricket Academy Ground Turf 1, Muscat | United States by 6 wickets |
ODI 4328 | 19 September | Oman | Zeeshan Maqsood | Nepal | Gyanendra Malla | Oman Cricket Academy Ground Turf 1, Muscat | Nepal by 7 wickets |
ODI 4329 | 20 September | Oman | Zeeshan Maqsood | United States | Saurabh Netravalkar | Oman Cricket Academy Ground Turf 1, Muscat | Oman by 72 runs |
New Zealand in Pakistan
The tour was called off ahead of the first ODI due to security concerns.
ODI series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
ODI 4326a | 17 September | Babar Azam | Tom Latham | Rawalpindi Cricket Stadium, Rawalpindi | |
2nd ODI | 19 September | Babar Azam | Tom Latham | Rawalpindi Cricket Stadium, Rawalpindi | |
3rd ODI | 21 September | Babar Azam | Tom Latham | Rawalpindi Cricket Stadium, Rawalpindi | |
T20I series | |||||
No. | Date | Home captain | Away captain | Venue | Result |
1st T20I | 25 September | Babar Azam | Tom Latham | Gaddafi Stadium, Lahore | |
2nd T20I | 26 September | Babar Azam | Tom Latham | Gaddafi Stadium, Lahore | |
3rd T20I | 29 September | Babar Azam | Tom Latham | Gaddafi Stadium, Lahore | |
4th T20I | 1 October | Babar Azam | Tom Latham | Gaddafi Stadium, Lahore | |
5th T20I | 3 October | Babar Azam | Tom Latham | Gaddafi Stadium, Lahore |
India women in Australia
WODI series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
WODI 1213 | 21 September | Meg Lanning | Mithali Raj | Great Barrier Reef Arena, Mackay | Australia by 9 wickets |
WODI 1216 | 24 September | Meg Lanning | Mithali Raj | Great Barrier Reef Arena, Mackay | Australia by 5 wickets |
WODI 1217 | 26 September | Meg Lanning | Mithali Raj | Great Barrier Reef Arena, Mackay | India by 2 wickets |
Only WTest | |||||
No. | Date | Home captain | Away captain | Venue | Result |
WTest 142 | 30 September – 3 October | Meg Lanning | Mithali Raj | Carrara Stadium, Gold Coast | Match drawn |
WT20I series | |||||
No. | Date | Home captain | Away captain | Venue | Result |
WT20I 981 | 7 October | Meg Lanning | Harmanpreet Kaur | Carrara Stadium, Gold Coast | No result |
WT20I 982 | 9 October | Meg Lanning | Harmanpreet Kaur | Carrara Stadium, Gold Coast | Australia by 4 wickets |
WT20I 983 | 10 October | Meg Lanning | Harmanpreet Kaur | Carrara Stadium, Gold Coast | Australia by 14 runs |
2021 Oman Tri-Nation Series (round 7)
2019–2023 ICC Cricket World Cup League 2 – Tri-series | |||||||
---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result |
ODI 4330 | 25 September | Papua New Guinea | Assad Vala | Scotland | Kyle Coetzer | Oman Cricket Academy Ground Turf 2, Muscat | Scotland by 6 wickets |
ODI 4331 | 26 September | Oman | Zeeshan Maqsood | Papua New Guinea | Assad Vala | Oman Cricket Academy Ground Turf 2, Muscat | Oman by 110 runs |
ODI 4332 | 28 September | Oman | Zeeshan Maqsood | Scotland | Kyle Coetzer | Oman Cricket Academy Ground Turf 2, Muscat | Scotland by 18 runs |
ODI 4333 | 29 September | Papua New Guinea | Assad Vala | Scotland | Kyle Coetzer | Oman Cricket Academy Ground Turf 1, Muscat | Scotland by 4 wickets |
ODI 4334 | 1 October | Oman | Zeeshan Maqsood | Papua New Guinea | Assad Vala | Oman Cricket Academy Ground Turf 1, Muscat | Oman by 3 wickets |
ODI 4335 | 2 October | Oman | Zeeshan Maqsood | Scotland | Kyle Coetzer | Oman Cricket Academy Ground Turf 1, Muscat | No result |
England in Bangladesh
In August 2021, the tour was postponed due to fixture congestion and the ongoing Covid pandemic, with the series rescheduled for March 2023.
T20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
[1st T20I] | |||||
[2nd T20I] | |||||
[3rd T20I] | |||||
2020–2023 ICC Cricket World Cup Super League – ODI series | |||||
No. | Date | Home captain | Away captain | Venue | Result |
[1st ODI] | |||||
[2nd ODI] | |||||
[3rd ODI] |
October
2021 Summer T20 Bash
T20I series | |||||||
---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result |
T20I 1281 | 5 October | United Arab Emirates | Ahmed Raza | Namibia | Gerhard Erasmus | ICC Academy Ground, Dubai | Namibia by 17 runs |
T20I 1286 | 7 October | United Arab Emirates | Ahmed Raza | Ireland | Andrew Balbirnie | ICC Academy Ground, Dubai | Ireland by 7 wickets |
T20I 1289 | 8 October | United Arab Emirates | Ahmed Raza | Ireland | Andrew Balbirnie | ICC Academy Ground, Dubai | United Arab Emirates by 54 runs |
T20I 1291 | 8 October | Papua New Guinea | Assad Vala | Scotland | Kyle Coetzer | ICC Academy Ground, Dubai | Scotland by 8 wickets |
T20I 1293 | 9 October | Namibia | Gerhard Erasmus | Scotland | Kyle Coetzer | ICC Academy Ground, Dubai | Namibia by 5 wickets |
T20I 1294 | 10 October | United Arab Emirates | Ahmed Raza | Ireland | Andrew Balbirnie | ICC Academy Ground, Dubai | United Arab Emirates by 7 wickets |
T20I 1295 | 10 October | Namibia | Gerhard Erasmus | Papua New Guinea | Assad Vala | ICC Academy Ground, Dubai | Namibia by 14 runs |
Ireland women in Zimbabwe
WODI series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
WODI 1219 | 5 October | Mary-Anne Musonda | Laura Delany | Harare Sports Club, Harare | Zimbabwe by 4 wickets |
WODI 1220 | 7 October | Mary-Anne Musonda | Laura Delany | Harare Sports Club, Harare | Ireland by 80 runs |
WODI 1221 | 9 October | Mary-Anne Musonda | Laura Delany | Harare Sports Club, Harare | Ireland by 8 wickets |
WODI 1222 | 11 October | Mary-Anne Musonda | Laura Delany | Harare Sports Club, Harare | Ireland by 85 runs |
Sri Lanka in Oman
Twenty-over series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
1st match | 7 October | Zeeshan Maqsood | Dasun Shanaka | Oman Cricket Academy Ground Turf 1, Muscat | Sri Lanka by 19 runs |
2nd match | 9 October | Zeeshan Maqsood | Dasun Shanaka | Oman Cricket Academy Ground Turf 1, Muscat | Sri Lanka by 5 wickets |
England women in Pakistan
The tour was cancelled due to concerns of travelling to the region.
WT20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
1st WT20I | 10 October | Rawalpindi Cricket Stadium, Rawalpindi | |||
2nd WT20I | October | Rawalpindi Cricket Stadium, Rawalpindi | |||
WODI series | |||||
No. | Date | Home captain | Away captain | Venue | Result |
1st WODI | October | Rawalpindi Cricket Stadium, Rawalpindi | |||
2nd WODI | October | Rawalpindi Cricket Stadium, Rawalpindi | |||
3rd WODI | 22 October | Rawalpindi Cricket Stadium, Rawalpindi |
England in Pakistan
The tour was cancelled due to concerns of travelling to the region.
T20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
1st T20I | 13 October | Babar Azam | Rawalpindi Cricket Stadium, Rawalpindi | ||
2nd T20I | 14 October | Babar Azam | Rawalpindi Cricket Stadium, Rawalpindi |
2021 ICC Men’s T20 World Cup
Group stage | |||||||
---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result |
T20I 1307 | 17 October | Oman | Zeeshan Maqsood | Papua New Guinea | Assad Vala | Oman Cricket Academy Ground Turf 1, Muscat | Oman by 10 wickets |
T20I 1311 | 17 October | Bangladesh | Mahmudullah | Scotland | Kyle Coetzer | Oman Cricket Academy Ground Turf 1, Muscat | Scotland by 6 runs |
T20I 1312 | 18 October | Ireland | Andrew Balbirnie | Netherlands | Pieter Seelaar | Sheikh Zayed Cricket Stadium, Abu Dhabi | Ireland by 7 wickets |
T20I 1313 | 18 October | Sri Lanka | Dasun Shanaka | Namibia | Gerhard Erasmus | Sheikh Zayed Cricket Stadium, Abu Dhabi | Sri Lanka by 7 wickets |
T20I 1318 | 19 October | Scotland | Kyle Coetzer | Papua New Guinea | Assad Vala | Oman Cricket Academy Ground Turf 1, Muscat | Scotland by 17 runs |
T20I 1322 | 19 October | Oman | Zeeshan Maqsood | Bangladesh | Mahmudullah | Oman Cricket Academy Ground Turf 1, Muscat | Bangladesh by 26 runs |
T20I 1327 | 20 October | Namibia | Gerhard Erasmus | Netherlands | Pieter Seelaar | Sheikh Zayed Cricket Stadium, Abu Dhabi | Namibia by 6 wickets |
T20I 1331 | 20 October | Sri Lanka | Dasun Shanaka | Ireland | Andrew Balbirnie | Sheikh Zayed Cricket Stadium, Abu Dhabi | Sri Lanka by 70 runs |
T20I 1334 | 21 October | Bangladesh | Mahmudullah | Papua New Guinea | Assad Vala | Oman Cricket Academy Ground Turf 1, Muscat | Bangladesh by 84 runs |
T20I 1338 | 21 October | Oman | Zeeshan Maqsood | Scotland | Kyle Coetzer | Oman Cricket Academy Ground Turf 1, Muscat | Scotland by 8 wickets |
T20I 1342 | 22 October | Namibia | Gerhard Erasmus | Ireland | Andrew Balbirnie | Sharjah Cricket Stadium, Sharjah | Namibia by 8 wickets |
T20I 1346 | 22 October | Sri Lanka | Dasun Shanaka | Netherlands | Pieter Seelaar | Sharjah Cricket Stadium, Sharjah | Sri Lanka by 8 wickets |
Super 12
Super 12 | |||||||
---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result |
T20I 1351 | 23 October | Australia | Aaron Finch | South Africa | Temba Bavuma | Sheikh Zayed Cricket Stadium, Abu Dhabi | Australia by 5 wickets |
T20I 1354 | 23 October | England | Eoin Morgan | West Indies | Kieron Pollard | Dubai International Cricket Stadium, Dubai | England by 6 wickets |
T20I 1357 | 24 October | Sri Lanka | Dasun Shanaka | Bangladesh | Mahmudullah | Sharjah Cricket Stadium, Sharjah | Sri Lanka by 5 wickets |
T20I 1361 | 24 October | India | Virat Kohli | Pakistan | Babar Azam | Dubai International Cricket Stadium, Dubai | Pakistan by 10 wickets |
T20I 1364 | 25 October | Afghanistan | Mohammad Nabi | Scotland | Kyle Coetzer | Sharjah Cricket Stadium, Sharjah | Afghanistan by 130 runs |
T20I 1366 | 26 October | South Africa | Temba Bavuma | West Indies | Kieron Pollard | Dubai International Cricket Stadium, Dubai | South Africa by 8 wickets |
T20I 1367 | 26 October | Pakistan | Babar Azam | New Zealand | Kane Williamson | Sharjah Cricket Stadium, Sharjah | Pakistan by 5 wickets |
T20I 1369 | 27 October | England | Eoin Morgan | Bangladesh | Mahmudullah | Sheikh Zayed Cricket Stadium, Abu Dhabi | England by 8 wickets |
21st 1371 | 27 October | Scotland | Richie Berrington | Namibia | Gerhard Erasmus | Sheikh Zayed Cricket Stadium, Abu Dhabi | Namibia by 4 wickets |
T20I 1374 | 28 October | Australia | Aaron Finch | Sri Lanka | Dasun Shanaka | Dubai International Cricket Stadium, Dubai | Australia by 7 wickets |
T20I 1375 | 29 October | West Indies | Kieron Pollard | Bangladesh | Mahmudullah | Sharjah Cricket Stadium, Sharjah | West Indies by 3 runs |
T20I 1377 | 29 October | Afghanistan | Mohammad Nabi | Pakistan | Babar Azam | Dubai International Cricket Stadium, Dubai | Pakistan by 5 wickets |
T20I 1378 | 30 October | South Africa | Temba Bavuma | Sri Lanka | Dasun Shanaka | Sharjah Cricket Stadium, Sharjah | South Africa by 4 wickets |
T20I 1379 | 30 October | Australia | Aaron Finch | England | Eoin Morgan | Dubai International Cricket Stadium, Dubai | Australia by 8 wickets |
T20I 1380 | 31 October | Afghanistan | Mohammad Nabi | Namibia | Gerhard Erasmus | Sheikh Zayed Cricket Stadium, Abu Dhabi | Afghanistan by 62 runs |
T20I 1381 | 31 October | India | Virat Kohli | New Zealand | Kane Williamson | Dubai International Cricket Stadium, Dubai | New Zealand by 8 wickets |
T20I 1382 | 1 November | England | Eoin Morgan | Sri Lanka | Dasun Shanaka | Sharjah Cricket Stadium, Sharjah | England by 26 runs |
T20I 1384 | 2 November | South Africa | Temba Bavuma | Bangladesh | Mahmudullah | Sheikh Zayed Cricket Stadium, Abu Dhabi | South Africa by 6 wickets |
T20I 1386 | 2 November | Pakistan | Babar Azam | Namibia | Gerhard Erasmus | Sheikh Zayed Cricket Stadium, Abu Dhabi | Pakistan by 45 runs |
T20I 1388 | 3 November | New Zealand | Kane Williamson | Scotland | Kyle Coetzer | Dubai International Cricket Stadium, Dubai | New Zealand by 16 runs |
T20I 1390 | 3 November | India | Virat Kohli | Afghanistan | Mohammad Nabi | Sheikh Zayed Cricket Stadium, Abu Dhabi | India by 66 runs |
T20I 1391 | 4 November | Australia | Aaron Finch | Bangladesh | Mahmudullah | Dubai International Cricket Stadium, Dubai | Australia by 8 wickets |
T20I 1392 | 4 November | West Indies | Kieron Pollard | Sri Lanka | Dasun Shanaka | Sheikh Zayed Cricket Stadium, Abu Dhabi | Sri Lanka by 20 runs |
T20I 1394 | 5 November | New Zealand | Kane Williamson | Namibia | Gerhard Erasmus | Sharjah Cricket Stadium, Sharjah | New Zealand by 52 runs |
T20I 1396 | 5 November | India | Virat Kohli | Scotland | Kyle Coetzer | Dubai International Cricket Stadium, Dubai | India by 8 wickets |
T20I 1398 | 6 November | Australia | Aaron Finch | West Indies | Kieron Pollard | Sheikh Zayed Cricket Stadium, Abu Dhabi | Australia by 8 wickets |
T20I 1400 | 6 November | England | Eoin Morgan | South Africa | Temba Bavuma | Sharjah Cricket Stadium, Sharjah | South Africa by 10 runs |
T20I 1402 | 7 November | Afghanistan | Mohammad Nabi | New Zealand | Kane Williamson | Sheikh Zayed Cricket Stadium, Abu Dhabi | New Zealand by 8 wickets |
T20I 1406 | 7 November | Pakistan | Babar Azam | Scotland | Kyle Coetzer | Sharjah Cricket Stadium, Sharjah | Pakistan by 72 runs |
T20I 1410 | 8 November | India | Virat Kohli | Namibia | Gerhard Erasmus | Dubai International Cricket Stadium, Dubai | India by 9 wickets |
Finals
Semi-Finals | |||||||
---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result |
T20I 1415 | 10 November | England | Eoin Morgan | New Zealand | Kane Williamson | Sheikh Zayed Cricket Stadium, Abu Dhabi | New Zealand by 5 wickets |
T20I 1420 | 11 November | Pakistan | Babar Azam | Australia | Aaron Finch | Dubai International Cricket Stadium, Dubai | Australia by 5 wickets |
Final | |||||||
T20I 1428 | 14 November | New Zealand | Kane Williamson | Australia | Aaron Finch | Dubai International Cricket Stadium, Dubai | Australia by 8 wickets |
November
West Indies women in Pakistan
WODI series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
WODI 1223 | 8 November | Sidra Nawaz | Stafanie Taylor | National Stadium, Karachi | West Indies by 45 runs |
WODI 1225 | 11 November | Javeria Khan | Stafanie Taylor | National Stadium, Karachi | West Indies by 37 runs |
WODI 1227 | 14 November | Javeria Khan | Stafanie Taylor | National Stadium, Karachi | West Indies by 6 wickets |
Bangladesh women in Zimbabwe
WODI series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
WODI 1224 | 10 November | Mary-Anne Musonda | Fahima Khatun | Queens Sports Club, Bulawayo | Bangladesh by 8 wickets |
WODI 1226 | 13 November | Mary-Anne Musonda | Fahima Khatun | Queens Sports Club, Bulawayo | Bangladesh by 9 wickets |
WODI 1228 | 15 November | Mary-Anne Musonda | Nigar Sultana | Queens Sports Club, Bulawayo | Bangladesh by 7 wickets |
New Zealand in India
T20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
T20I 1434 | 17 November | Rohit Sharma | Tim Southee | Sawai Mansingh Stadium, Jaipur | India by 5 wickets |
T20I 1440 | 19 November | Rohit Sharma | Tim Southee | JSCA International Stadium Complex, Ranchi | India by 7 wickets |
T20I 1446 | 21 November | Rohit Sharma | Mitchell Santner | Eden Gardens, Kolkata | India by 73 runs |
2021–2023 ICC World Test Championship – Test series | |||||
No. | Date | Home captain | Away captain | Venue | Result |
Test 2435 | 25–29 November | Ajinkya Rahane | Kane Williamson | Green Park Stadium, Kanpur | Match drawn |
Test 2438 | 3–7 December | Virat Kohli | Tom Latham | Wankhede Stadium, Mumbai | India by 372 runs |
Pakistan in Bangladesh
T20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
T20I 1439 | 19 November | Mahmudullah | Babar Azam | Sher-e-Bangla National Cricket Stadium, Dhaka | Pakistan by 4 wickets |
T20I 1443 | 20 November | Mahmudullah | Babar Azam | Sher-e-Bangla National Cricket Stadium, Dhaka | Pakistan by 8 wickets |
T20I 1447 | 22 November | Mahmudullah | Babar Azam | Sher-e-Bangla National Cricket Stadium, Dhaka | Pakistan by 5 wickets |
2021–2023 ICC World Test Championship – Test series | |||||
No. | Date | Home captain | Away captain | Venue | Result |
Test 2436 | 26–30 November | Mominul Haque | Babar Azam | Zohur Ahmed Chowdhury Stadium, Chittagong | Pakistan by 8 wickets |
Test 2439 | 4–8 December | Mominul Haque | Babar Azam | Sher-e-Bangla National Cricket Stadium, Dhaka |
West Indies in Sri Lanka
Sobers–Tissera Trophy, 2021–2023 ICC World Test Championship – Test series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
Test 2434 | 21–25 November | Dimuth Karunaratne | Kraigg Brathwaite | Galle International Stadium, Galle | Sri Lanka by 187 runs |
Test 2437 | 29 November – 3 December | Dimuth Karunaratne | Kraigg Brathwaite | Galle International Stadium, Galle | Sri Lanka by 164 runs |
2021 Women’s Cricket World Cup Qualifier
The tournament was called-off midway through due to the COVID-19 pandemic.
Group stage | |||||||
---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result |
WODI 1229 | 21 November | Bangladesh | Nigar Sultana | Pakistan | Javeria Khan | Old Hararians, Harare | Bangladesh by 3 wickets |
2nd match | 21 November | Zimbabwe | Mary-Anne Musonda | Thailand | Naruemol Chaiwai | Harare Sports Club, Harare | Thailand by 8 runs |
WODI 1230 | 23 November | Ireland | Laura Delany | West Indies | Stafanie Taylor | Old Hararians, Harare | West Indies by 6 wickets |
4th match | 23 November | Netherlands | Heather Siegers | Sri Lanka | Chamari Atapattu | Harare Sports Club, Harare | Sri Lanka by 34 runs (DLS) |
5th match | 23 November | Bangladesh | Nigar Sultana | United States | Sindhu Sriharsha | Sunrise Sports Club, Harare | Bangladesh by 270 runs |
6th match | 23 November | Pakistan | Javeria Khan | Thailand | Naruemol Chaiwai | Takashinga Cricket Club, Harare | Pakistan by 52 runs |
7th match | 25 November | Bangladesh | Nigar Sultana | Thailand | Naruemol Chaiwai | Harare Sports Club, Harare | Thailand by 16 runs (DLS) |
8th match | 25 November | Ireland | Laura Delany | Netherlands | Heather Siegers | Sunrise Sports Club, Harare | Ireland by 29 runs |
9th match | 25 November | Zimbabwe | Mary-Anne Musonda | United States | Sindhu Sriharsha | Takashinga Cricket Club, Harare | Zimbabwe by 1 wicket |
10th match | 27 November | Thailand | Naruemol Chaiwai | United States | Sindhu Sriharsha | Old Hararians, Harare | Thailand by 9 wickets |
WODI 1230a | 27 November | Sri Lanka | Chamari Atapattu | West Indies | Stafanie Taylor | Harare Sports Club, Harare | Match cancelled |
WODI 1231 | 27 November | Zimbabwe | Mary-Anne Musonda | Pakistan | Javeria Khan | Sunrise Sports Club, Harare | Pakistan by 114 runs |
13th match | 29 November | Ireland | Laura Delany | Sri Lanka | Chamari Atapattu | Sunrise Sports Club, Harare | |
14th match | 29 November | Zimbabwe | Mary-Anne Musonda | Bangladesh | Nigar Sultana | Old Hararians, Harare | |
15th match | 29 November | Pakistan | Javeria Khan | United States | Sindhu Sriharsha | Harare Sports Club, Harare | |
16th match | 29 November | Netherlands | Heather Siegers | West Indies | Stafanie Taylor | Old Hararians, Harare |
Super Six
Super Six stage | |||||||
---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result |
17th match | 1 December | Old Hararians, Harare | |||||
18th match | 1 December | Harare Sports Club, Harare | |||||
19th match | 1 December | Sunrise Sports Club, Harare | |||||
20th match | 3 December | Old Hararians, Harare | |||||
21st match | 3 December | Harare Sports Club, Harare | |||||
22nd match | 3 December | Sunrise Sports Club, Harare | |||||
