India International Cricket Stadium Name List
Sl. No | Name | Former/other names | City | Capacity | No. of matches | First match | Last match | ||
---|---|---|---|---|---|---|---|---|---|
Test | ODIs | T20Is | |||||||
1 | Eden Gardens | — | Kolkata | 80,000 | 42 | 30 | 8 | 5 January 1934 | 21 November 2021 |
2 | M. A. Chidambaram Stadium | Chepauk Stadium; Madras Cricket Club Ground | Chennai | 50,000 | 34 | 22 | 2 | 10 February 1934 | 13 February 2021 |
3 | Arun Jaitley Stadium | Feroz Shah Kotla Ground; Willingdon Pavilion | New Delhi | 41,820 | 34 | 25 | 6 | 10 November 1948 | 3 November 2019 |
4 | Dr. Y. S. Rajasekhara Reddy International Cricket Stadium | Dr. Y. S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | Visakhapatnam | 25,000 | 2 | 10 | 3 | 5 April 2005 | 18 December 2019 |
5 | Green Park Stadium | Modi Stadium | Kanpur | 32,000 | 23 | 15 | 1 | 12 January 1952 | 25 November 2021 |
6 | M. Chinnaswamy Stadium | KSCA Stadium | Bengaluru | 38,000 | 23 | 26 | 7 | 22 November 1974 | 19 January 2020 |
7 | Wankhede Stadium | — | Mumbai | 33,108 | 25 | 22 | 7 | 23 January 1975 | 3 December 2021 |
8 | Barabati Stadium | — | Cuttack | 45,000 | 2 | 19 | 2 | 27 January 1982 | 22 December 2019 |
9 | Sawai Mansingh Stadium | — | Jaipur | 23,185 | 1 | 19 | 1 | 2 October 1983 | 17 November 2021 |
10 | Narendra Modi Stadium | Motera Stadium; Gujarat Stadium | Ahmedabad | 132,000 | 14 | 23 | 6 | 12 November 1983 | 20 March 2021 |
11 | Inderjit Singh Bindra Stadium | PCA Stadium | Mohali | 26,000 | 13 | 25 | 5 | 22 November 1993 | 18 September 2019 |
12 | Brabourne Stadium | — | Mumbai | 20,000 | 18 | 9 | 1 | 9 December 1948 | 29 October 2018 |
13 | Rajiv Gandhi International Cricket Stadium | Visaka Cricket Stadium | Hyderabad | 55,000 | 5 | 6 | 1 | 16 November 2005 | 6 December 2019 |
14 | Holkar Stadium | Maharani Usharaje Trust Cricket Ground | Indore | 30,000 | 2 | 5 | 2 | 15 April 2006 | 7 January 2020 |
15 | Vidarbha Cricket Association Stadium | New VCA Stadium | Nagpur | 45,000 | 6 | 9 | 12 | 6 November 2008 | 10 November 2019 |
16 | Maharashtra Cricket Association Stadium | MCA Pune International Cricket Centre; Subrata Roy Sahara Stadium | Pune | 37,406 | 2 | 7 | 3 | 20 December 2012 | 23 March 2021 |
17 | Saurashtra Cricket Association Stadium | Khanderi Cricket Stadium | Rajkot | 28,000 | 2 | 3 | 3 | 11 January 2013 | 17 January 2020 |
18 | JSCA International Cricket Stadium | HEC International Cricket Stadium | Ranchi | 50,000 | 2 | 5 | 2 | 19 January 2013 | 19 November 2021 |
19 | Himachal Pradesh Cricket Association Stadium | HPCA International Cricket Stadium | Dharamshala | 25,000 | 1 | 4 | 7 | 27 January 2013 | 10 December 2017 |
20 | Greater Noida Sports Complex Ground | Shaheed Vijay Singh Pathik Complex | Greater Noida | 8,000 | 0 | 5 | 6 | 8 March 2017 | 10 March 2020 |
21 | Dr. Bhupen Hazarika Cricket Stadium | Barsapara Cricket Stadium; ACA Stadium | Guwahati | 40,000 | 0 | 1 | 2 | 10 October 2017 | 5 January 2020 |
22 | Greenfield International Stadium | The Sports Hub; Trivandrum International Stadium | Thiruvananthapuram | 55,000 | 0 | 1 | 2 | 7 November 2017 | 8 December 2019 |
23 | Rajiv Gandhi International Cricket Stadium | Dehradun Arena | Dehradun | 25,000 | 1 | 5 | 6 | 3 June 2018 | 15 March 2019 |
24 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Ekana International Cricket Stadium | Lucknow | 50,000 | 1 | 3 | 4 | 6 November 2018 | 27 November 2019 |
Former stadiums
Sl. No | Name | Former/other names | City | State | Capacity | Tests | ODIs | T20Is | First match | Last match |
---|---|---|---|---|---|---|---|---|---|---|
No. of matches | ||||||||||
1 | Indira Priyadarshini Stadium | Municipal Corporation Stadium | Visakhapatnam | Andhra Pradesh | 45,000 | 0 | 5 | 0 | 10 December 1988 | 3 April 2001 |
2 | University Ground | — | Lucknow | Uttar Pradesh | n/a | 1 | 0 | 0 | 23 October 1952 | |
3 | Lal Bahadur Shastri Stadium | Fateh Maidan | Hyderabad | Telangana | 25,000 | 3 | 14 | 0 | 19 November 1955 | 15 November 2003 |
4 | Jawaharlal Nehru Stadium | Corporation Stadium | Chennai | Tamil Nadu | 26,976 | 9 | 0 | 0 | 6 January 1956 | 27 February 1965 |
5 | Vidarbha Cricket Association Ground | — | Nagpur | Maharashtra | 40,000 | 9 | 14 | 0 | 3 October 1969 | 14 October 2007 |
6 | Sardar Vallabhbhai Patel Stadium | — | Ahmedabad | Gujarat | 50,000 | 0 | 1 | 0 | 25 November 1981 | |
7 | Gandhi Stadium | Burlton Park; B.S.Bedi Stadium | Jalandhar | Punjab | 16,000 | 1 | 3 | 0 | 20 December 1981 | 20 February 1994 |
8 | Gandhi Sports Complex Ground | — | Amritsar | Punjab | 16,000 | 0 | 2 | 0 | 12 September 1982 | 18 November 1995 |
9 | Sher-i-Kashmir Stadium | — | Srinagar | J & K | n/a | 0 | 2 | 0 | 13 October 1983 | 9 September 1986 |
10 | Moti Bagh Stadium | Motibaug Palace Ground | Vadodara | Gujarat | 18,000 | 0 | 3 | 0 | 9 November 1983 | 17 December 1988 |
11 | Nehru Stadium | — | Indore | Madhya Pradesh | 25,000 | 0 | 9 | 0 | 1 December 1983 | 31 March 2001 |
12 | Keenan Stadium | — | Jamshedpur | Jharkhand | 19,000 | 0 | 10 | 0 | 7 December 1983 | 12 April 2006 |
13 | Nehru Stadium | — | Guwahati | Assam | 25,000 | 0 | 14 | 0 | 17 December 1983 | 28 November 2010 |
14 | Jawaharlal Nehru Stadium | — | Delhi | Delhi NCT | 60,000 | 0 | 2 | 0 | 28 September 1984 | 14 November 1991 |
15 | University Stadium | Kerala University Stadium | Thiruvananthapuram | Kerala | 20,000 | 0 | 2 | 0 | 1 October 1984 | 25 January 1988 |
16 | Nehru Stadium | Club of Maharashtra | Pune | Maharashtra | 25,000 | 0 | 11 | 0 | 5 December 1984 | 3 November 2005 |
17 | Sector 16 Stadium | — | Chandigarh | Chandigarh | 30,000 | 1 | 5 | 0 | 27 January 1985 | 8 October 2007 |
18 | Madhavrao Scindia Cricket Ground | Municipal Ground; Corporation Ground | Rajkot | Gujarat | 15,000 | 0 | 12 | 0 | 7 October 1986 | 15 December 2009 |
19 | Nahar Singh Stadium | Mayur Stadium | Faridabad | Haryana | 25,000 | 0 | 8 | 0 | 19 January 1988 | 31 March 2006 |
20 | Captain Roop Singh Stadium | — | Gwalior | Madhya Pradesh | 18,000 | 0 | 12 | 0 | 22 January 1988 | 24 February 2010 |
21 | Gymkhana Ground | Espalande Maidan; Azad Maidan | Mumbai | Maharashtra | 15,000 | 1 | 0 | 0 | 15 December 1933 | |
22 | Fatorda Stadium | Nehru Stadium | Margao | Goa | 19,000 | 0 | 7 | 0 | 25 October 1989 | 14 February 2007 |
23 | K. D. Singh Babu Stadium | Central Sports Stadium | Lucknow | Uttar Pradesh | 25,000 | 1 | 1 | 0 | 27 October 1989 | 18 January 1994 |
24 | Moin-ul-Haq Stadium | Moinul Haque Stadium; Rajendra Nagar Stadium | Patna | Bihar | 25,000 | 0 | 3 | 0 | 15 November 1993 | 27 February 1996 |
25 | IPCL Sports Complex Ground | Reliance Stadium | Vadodara | Gujarat | 20,000 | 0 | 10 | 0 | 28 October 1994 | 4 December 2010 |
26 | Jawaharlal Nehru Stadium | Kaloor International Stadium | Kochi | Kerala | 39,000 | 0 | 9 | 0 | 1 April 1998 | 8 October 2014 |
27 | Barkatullah Khan Stadium | — | Jodhpur | Rajasthan | 30,000 | 0 | 2 | 0 | 8 December 2000 | 21 November 2002 |
28 | Indira Gandhi Stadium | Municipal Stadium | Vijayawada | Andhra Pradesh | 25,000 | 0 | 1 | 0 | 24 November 2002 |
Key
Symbol | Meaning |
---|---|
Stadium demolished for increasing capacity by reconstruction. |
Pallekele International Cricket Stadium
Pallekele International Cricket Stadium is a cricket stadium in Kandy, Sri Lanka. In July 2010, The Central Provincial Council in Kandy announced plans to rename the stadium to honor the legendary Sri Lankan cricketer Muttiah Muralitharan but hasn’t officially done so yet. The stadium was opened on 27 November 2009 and became the 104th Test venue in the world in December 2010.
Location and background
The stadium is located about a half-hour drive east of Kandy. The stadium is wholly owned by Sri Lanka Cricket and has a capacity of 35,000.
History
The stadium was built for the 2011 Cricket World Cup along with Hambantota International Cricket Stadium. The first Test match on this stadium between Sri Lanka and the West Indies was played from 1 to 5 December 2010. The first One Day International match at the venue was played between New Zealand and Pakistan on 8 March 2011. Pallekele is also the host for the Kandurata cricket team.
On 21 September 2011, it was announced that the Pallekele International Cricket stadium would host nine 2012 ICC World Twenty20 matches.
The Shaheed Veer Narayan Singh International Cricket Stadium
The Shaheed Veer Narayan Singh International Cricket Stadium Raipur or Naya Raipur International Cricket Stadium is a cricket arena in the city of Naya Raipur, Chhattisgarh, India.
It is the third-largest cricket stadium in India and the fourth-largest cricket stadium in the world. The stadium has a seating capacity of 65,000 approx. Inaugurated in 2008, this ground hosted its first-ever match in 2010, when the Canada national cricket team arrived in India and played a practice match against the Chhattisgarh state team. In 2013, the stadium was declared as a second home venue for the Delhi Daredevils in the Indian Premier League (IPL) and has since hosted many of the team’s matches.
Top view of Shaheed Veer Narayan International Cricket Stadium
The stadium is named after Veer Narayan Singh Binjhwar a landlord from Sonakhan who spearheaded the 1857 war Indian independence in Chhattisgarh.
The Rajiv Gandhi International Cricket Stadium
The Rajiv Gandhi International Cricket Stadium is a cricket stadium in Hyderabad, Telangana, India. Located in the eastern suburb of Uppal, it has a capacity of 40,000 and extends across 16 acres (65,000 m2) of land. It serves as the home ground for the Hyderabad Cricket Association and the Indian Premier League team Sunrisers Hyderabad. As of 3 March 2019, it has hosted 5 Tests, 6 ODIs, and 2 T20Is. This stadium hosted the opener and final of the 2017 Indian Premier League, and also the final of the 2019 Indian Premier League.
Rajiv Gandhi International Cricket Stadium
RSABV Ekana Cricket Stadium or Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium (formerly Ekana International Cricket Stadium), commonly known as Ekana Cricket Stadium is an international standard cricket stadium in Lucknow, Uttar Pradesh. It is a stadium under a public-private partnership. With a seating capacity of 50,000, it became the fifth-largest international cricket stadium in India. Formerly known as the Ekana International Cricket Stadium, it was later renamed in the honor of the late Atal Bihari Vajpayee, a former Indian Prime Minister.
In July 2019, the Board of Control for Cricket in India (BCCI) approved it as the third home ground in India for Afghanistan national cricket team.
Gwalior International Cricket Stadium
Gwalior International Cricket Stadium is a new under-construction international cricket stadium at Shankarpur village in Gwalior West by the Madhya Pradesh Cricket Association. The proposed stadium will be built on a land of 30 acres, which has been taken over by the Gwalior Division Cricket Association under the supervision of cricketer and fast bowler Raja Naney from Malviya Nagar. The construction of the proposed stadium is expected to be completed in 2022. It will have a seating capacity of around 50,000 spectators. It will also be equipped with floodlights for night matches, a swimming pool, sauna bath, modern gym, dressing room, and 30 corporate boxes.
Saifai International Cricket Stadium
Saifai International Cricket Stadium is a cricket stadium of International Standard in Saifai (Etawah district), Uttar Pradesh, India. It is situated inside Major Dhyan Chand Sports College’s campus. With a seating capacity of 43,000 people, it is one of the largest cricket stadiums in India (capacity-wise). There is an All-weather Swimming Pool, Athletics Stadium and Indoor Stadium too in the campus of Sports College along with this cricket stadium. It was inaugurated on 1Jun 2018, along with Etawah Safari Park and Abhinav Vidyalaya, Saifai at a function in Etawah city.
Rajiv Gandhi International Cricket Stadium, Dehradun
Rajiv Gandhi International Cricket Stadium is a multi-purpose stadium in the Raipur area of Dehradun, Uttarakhand. It is the first international standard stadium in the state and was constructed by Shapoorji Pallonji Engineering and Construction. The cost of constructing the stadium was 237 crore. In May 2018, the Afghanistan Cricket Board (ACB) confirmed that Afghanistan would host Bangladesh in June 2018; this was the first international fixture at the stadium. Rajiv Gandhi International Stadium is India’s 21st venue to host T20 internationals and the 51st Indian international cricket venue.
CB Patel International Cricket Stadium
C B Patel International Cricket Stadium is a cricket stadium in Surat, Gujarat, India. The stadium is named CB Patel.
The ground is constructed by Bharthana’s leading farmer Raju G Patel & C B Patel Group in the year and half period on the 3.75 sq. ft land of Veer Narmad South Gujarat University in Surat.[1] The ground is developed with 2 lakh sq. ft according to the standards of the international stadium. The stadium can accommodate 35,000 people.[2]
Then Gujarat Chief Minister and Gujarat Cricket Association head Narendra Modi laid the foundation of the stadium in November 2009. The ground received a donation from a cricket lover Kamlesh Patel. He donated Rs. 5 crores.
In February 2011, Narendra Modi then Chief Minister of Gujarat and Gujarat Cricket Association Chief inaugurated the stadium.
The Shaheed Veer Narayan Singh International Cricket Stadium Raipur
The Shaheed Veer Narayan Singh International Cricket Stadium Raipur or Naya Raipur International Cricket Stadium is a cricket arena in the city of Naya Raipur, Chhattisgarh, India.
It is the third-largest cricket stadium in India and the fourth-largest cricket stadium in the world. The stadium has a seating capacity of 65,000 approx.] Inaugurated in 2008, this ground hosted its first-ever match in 2010, when the Canada national cricket team arrived in India and played a practice match against the Chhattisgarh state team. In 2013, the stadium was declared as a second home venue for the Delhi Daredevils in the Indian Premier League (IPL) and has since hosted many of the team’s matches.
The stadium is named after Veer Narayan Singh Binjhwar a landlord from Sonakhan who spearheaded the 1857 war Indian independence in Chhattisgarh.
Lal Bahadur Shastri Stadium, Hyderabad
The Lal Bahadur Shastri Stadium, formerly known as Fateh Maidan, is a multi-purpose sports stadium in Hyderabad, Telangana.[1] The stadium is primarily used for cricket and association football.
The stadium was renamed in 1967 in memory of Lal Bahadur Shastri, India’s former Prime Minister. As of 19 August 2017, it has hosted 3 Tests and 14 ODIs.